
Kiwalon Polyester Violet 2AR-W conc Liquid
| Kiwalon Polyester Violet 2AR-W conc Liquid | |||||
|---|---|---|---|---|---|
| Absorption Corves Dyebath 1:30 Dyestuff 3 % ¦¡¦¡¦¡ 130 ¡É ¡ª-¡ª-¡ª 120 ¡É --------- 110 ¡É |  | Color Shade | |||
| Dyeing by high temp. method ¡É × min | |||||
|  | o.w.f 3 % | ||||
|  | o.w.f 1 % | ||||
| Fastness | Color Shade | Dark | Light | Dyeing by thermosol method 200 ¡É × 60 sec | |
| Light | Carbonarc | 7 | 6 | ||
| Washing (MC-3) | Fading Color change | 5 | 5 |  | 30 g/l | 
| Staining to Polyester | 5 | 5 | |||
| Staining to Viscose | 5 | 5 | |||
| Potting (97¡É×10min.) | Fading Color change | 5 | 5 | ||
| Staining to Polyester | 3 | 4 | |||
| Staining to Wool | 3 | 4 | |||
| Rubbing | Dry | 5 | 5 | Printing by high temp method 170 ¡É × 8 min | |
| Wet | 5 | 5 | |||
| Sublimation | 180¡É×30sec | 5 | 5 |  | o.w.p 3 % | 
| Staining to Viscose | Before reduction cleaning | 3 | 4 | ||
| After reduction cleaning | 5 | 5 | |||
| Staining to Wool | Before reduction cleaning | 2 | 3 | ||
| After reduction cleaning | 3 | 4 | |||
| Dischargeable | Albarite ZW | ¡¿ | ¡¿ | ||
| Dyeing Property | Dyeing method | High temp. | ¡Û | Testing method JIS L 1044-1959 JIS L 1045-1959 JIS L äÐ-1963 JIS L 1048-1959 Sublimation Scorch-tester | |
| Thermosol | ¡Û | ||||
| Carrier | ¡Û | ||||
| Printing method | High temp. | ¡Û | |||
| Thermosol | ¡Û | ||||
 
									   



